New dimension intelligent knob bolt, EAGLE STAR series has been launched.
They are truly unique and attractive design of knob bolts produced to the highest standards.
You will surely find one of our designs will work perfectly for your requirements.
We believe the EAGLE STAR KNOB BOLT can help you create a product for the future.
unit/mm | |||||||||||
Size | A | B | C | D | a | L | |||||
M8 | φ40 | 23 | 25 | φ16 | 2 | 10 | 15 | 20 | 30 | 40 | 50 |
* The resin portion is available in white, black, red, yellow, blue and green.
unit/mm | |||||||||||
Size | A | B | C | D | a | L | |||||
M5 | φ34 | 15 | 17 | φ20 | 2 | 10 | 15 | 20 | 30 | 40 | 50 |
M6 | φ34 | 15 | 17 | φ20 | 2 | 10 | 15 | 20 | 30 | 40 | 50 |
* The resin portion is available in white, black, red, yellow, blue and green.
unit/mm | |||||||||||
Size | A | B | C | D | a | L | |||||
M5 | φ32 | 10 | 12 | φ13 | 2 | 10 | 15 | 20 | 30 | 40 | 50 |
M6 | φ32 | 10 | 12 | φ13 | 2 | 10 | 15 | 20 | 30 | 40 | 50 |
* The resin portion is available in white, black, red, yellow, blue and green.
unit/mm | ||||||||||
Size | A | B | C | D | a | L | ||||
M4 | φ24 | 8 | 10 | φ10 | 2 | 10 | 15 | 20 | 30 | 40 |
M5 | φ32 | 14.5 | 17 | φ13.2 | 2.5 | 10 | 15 | 20 | 30 | 40 |
M6 | φ32 | 14.5 | 17 | φ13.2 | 2.5 | 10 | 15 | 20 | 30 | 40 |
M8 | φ40 | 15 | 18 | φ17 | 3 | 10 | 15 | 20 | 30 | 40 |
* The resin portion is available in white, black, red, yellow, blue and green.
All knob bolts are produced from the following materials.
RESIN PORTION : ASA (Acrylonitrile-Styrene-Acrylate)
High-end thermoplastic resin capable which withstands
harsh weather environments, is chemical resistant
and unaffected by ultraviolet light making the
Eaglestar crack resistant. Can be used in virtually any
application.
SCREW PORTION : Steel(trivalent chrome)
Stainless Steel(custom order only)
Mechanical properties | Testing methodology | Condition | Unit | ASA resin |
---|---|---|---|---|
Charpy impact strength | ISO 179 | 23℃ | KJ/m2 | 18 |
Tensile strength | ISO 527 | 23℃ | MPa | 41 |
Bending strength | ISO 178 | 23℃ | MPa | 59 |
Bend elastic constant | ISO 178 | 23℃ | MPa | 2,300 |
Rockwell hardness | ISO 2039 | 23℃ | R-Scale | 103 |
Deflection temparature under load | ISO 75 | 1.82MPa | ℃ | 81 |
* Values provided in the table are for reference pupose only.